110th California Amateur Championship
Weston Payne vs. Noah Woolsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 3 up | 3 up | 3 up | 2 up | 2 up | 1 up | 2 up | 2 up | 1 up | 2 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weston Payne |
4
|
3
|
4
|
5
|
4
|
3
|
4
|
4
|
4
|
35 |
4
|
4
|
4
|
4
|
3
|
5
|
2
|
4
|
4
|
34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Woolsey |
5
|
4
|
5
|
5
|
4
|
3
|
4
|
4
|
4
|
38 |
3
|
4
|
3
|
5
|
3
|
4
|
3
|
5
|
4
|
34 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 3 up | 3 up | 3 up | 2 up | 1 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weston Payne |
4
|
3
|
4
|
5
|
5
|
4
|
3
|
4
|
4
|
36 |
5
|
4
|
4
|
4
|
4
|
4
|
2
|
6
|
|
33 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Woolsey |
4
|
3
|
4
|
5
|
4
|
3
|
2
|
4
|
4
|
33 |
4
|
3
|
4
|
4
|
3
|
5
|
4
|
5
|
|
32 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 2 up | 2 up | 3 up | 2 up | 1 up | 2 up |